Quality Indicators for the surgical treatment of endometrial carcinoma
Based on the ESGO-ESTRO-ESP Endometrial cancer guidelines developed from 2019-2020, 29 structural, process and outcome indicators were defined. They are related to center case olad, training, experience of the surgeon, structured multi-disciplinarity of the team and active participation in clinical research. Two indicators ar related to the adequate pre-operative invetsigations, 14 to peri-operative standards of care. One indicator is related to molecular markeers for endometrial carcinoma diagnosis and determinants for treatment decisions. Another quality indicator is dedicated to the management of patients after primary surgical treatment and last five indicators highlight the need for a systematic assessment of surgical morbidity and oncologic outcome. An assessment form including a scoring systém was built as a basis for ESGO accreditation of centrs for endometrial cancer surgery.
The article was published in December 2021 and is available here: ESGO Quality Indicators for the surgical treatment of endometrial carcinoma
Working Group
Name | Country | Institution |
Nicole Concin | Germany | Innsbruck Medical University (Austria), Evangelische kliniken Essen-Mitte |
Jan Persson | Sweden | Skåne University Hospital, Lund University, Faculty of Medicine, Clinical Sciences, Lund |
Nadeem Abu-Rustum | United States | Memorial Sloan Kettering Cancer Center, New York |
Beyhan Ataseven | Germany | Evangelische kliniken Essen-Mitte, University Hospital Munich |
David Cibula | Czech Republic | First Faculty of Medicine, General University Hospital of Charles University in Prague |
Anna Fagotti | Italy | Fondazione Policlinico Universitario A.Gemelli IRCCS, Rome |
Christina Fotopoulou | United Kingdom | Imperial College London Faculty of Medicine, London |
Pawel Knapp | Poland | University Oncology Center, Medical University of Bialystok |
Christian Marth | Austria | Innsbruck Medical University |
Philippe Morice | France | Institut Gustave Roussy, Villejuif, Paris |
Denis Querleu | France | Fondazione Policlinico Universitario A.Gemelli IRCCS, Rome (Italy), University Hospital Strasbourg |
Jalid Sehouli | Germany | Campus Virchow Klinikum, Charite-Universtätsmedizin Berlin, Corporate Member of Freie Universität zu Berlin and Berlin Institute of Health, Berlin |
Artem Stepanyan | Armenia | Nairi Medical Center, Yerevan |
Cagatay Taskiran | Turkey | Koç University School of Medicine, Ankara, VKV American Hospital, Istanbul |
Ignace Vergote | Belgium | Leuven Cancer Institute, Catholic University Leuven |
Pauline Wimberger | Germany | Department of Gynecology and Obstetrics, Technische Universität Dresden, National Center for Tumour Diseases, Dresden, German Cancer Research Center, Heidelberg, Faculty of Medicine and University Hospital Carl Gustav Carus, Technische Universität Dresden, Medizinische Fakultat Carl Gustav Carus, Dresden, Helmholtz-Zentrum Dresden-Rossendorf |
Ignacio Zapardiel | Spain | La Paz University Hospital - IdiPAZ, Madrid |
External reviewers
141 reviewers - 36 countries
ESGO would also like to thank external reviewers who have taken the time to provide their feedback on the document elaborated in the framework of the ESGO Quality Indicators for the surgical treatment of endometrial carcinoma.